Steel Wheel
Product Details:
| Finishing | Black |
|---|---|
| Diameter | 11-15 Inch |
| Material | Steel |
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | JG |
| Model Number | 15X6 |
Payment & Shipping Terms:
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
|---|
Detailed Product Description
| Part Number | Size | Bolt Circle | Bolt DIA mm | Hub Hole mm | Offset mm |
| JG01B01 | 12*4.00B | 4X114.3 | 12.5 | 60 | 45 |
| JG01B02 | 12*4.00B | 4X114.3 | 12.5 | 60.5 | 38 |
| JG01B03 | 12*4.00B | 4X114.3 | 12.5 | 60.5 | 32 |
| JG01J01 | 12x4.00B | 4x114.3 | 14.8 | 73.6 | 35 |
| JG02B01 | 12x4.5B | 4x114.3 | 15 | 57.4 | 45 |
| JG04J12 | 13X4.5 | 4X100 | 14.5 | 57 | 45 |
| JG04B13 | 13X4.5 | 4X100 | 15 | 53 | 43 |
| JG05J01 | 13x5J | 4X114.3 | 15 | 74 | 30 |
| JG05J02 | 13x5J | 4X114.3 | 13.5 | 69 | 45 |
| JG05J11 | 13X5J | 5X114.3 | 15 | 74.9 | 0 |
| JG06J01 | 5.5JX13H2 | 4X100 | 15 | 57 | 38 |
| JG08J07 | 14*5.5 | 6X139.7 | 15 | 93 | 35 |
| JG08J01 | 14*5.5 | 4X100 | 15 | 56.5 | 50 |
| JG08J06 | 14*5.5 | 4X108 | 13.5 | 65 | 24 |
| JG08J04 | 14X5.5 | 5X114.3 | 14 | 67 | 30 |
| JG08J30 | 14X5.5 | 5X114.3 | 14 | 67 | 35 |
| JG14K01 | 15X5.5K | 6X139.7 | 15 | 93 | 31 |
| JG09J01 | 14X6J | 4X100 | 15 | 56.5 | 38 |
| JG09J03 | 14X6J | 4X100 | 15 | 57 | 38 |
| JG15JJ56 | 15X6JJ | 5X114.3 | 14 | 67 | 10 |
| JG15JJ20 | 15X6JJ | 5X114.3 | 14 | 67 | 30 |
| JG15JJ23 | 15X6JJ | 5X114.3 | 14 | 67 | 35 |
| JG15JJ22 | 15X6JJ | 5X114.3 | 14 | 67 | 40 |
| JG18J01 | 16X4J | 5X114.3 | 16 | 67.1 | 40 |
| JG22J01 | 16x6.5J | 4X100 | 14 | 60 | 49 |
| JG15JJ28 | 15X6 | 4X100 | 15 | 54.2 | 43 |
Steel Wheel
Send your message to this supplier
Didn't find what you're looking for? Post a buying lead.
Company Info
Zhejiang Jingu Company Limited
[China (Mainland)]
[Verified Member]
City: Fuyang
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products




































